Intel® Xeon® Processor 5600 Westmere Series Quad and Hex-Core
Extreme Performance - These monsters go all the way up to 12 cores, 24 virtual cores (threads) and 96GB of DDR3 RAM. Need we say more? How about a performance benchmark that exceeds 35x Pentium-4 CPUs?
The Intel® Xeon processor 5600 Westmere series delivers up to 40% performance improvement over the previous generation Nehalem due to 32nm technology (in the same power envelope). The 5600 series also added directly assignable I/O, establishing the hardware foundation for best in-class virtualization performance for all virtualization and cloud computing demands. In this series, Intel also added Intel® 64 architecture and it provides chip-based AES instructions to accelerate performance for encrypted, secure transactions. Order a Dual CPU 5620 Quad-core or 5650 Hex-core for up to twelve computation engines and 24 threads per two-socket platform with Intel® Hyper-Threading Technology.
- Starting at$285monthly
| Why Intel® Xeon Nehalem And Westmere? | |
|---|---|
| Feature | Benefit |
| Intel® Virtualization Technology | Combined with software-based virtualization solutions provides maximum system utilization by consolidating multiple environments into a single server if needed. By abstracting the software away from the underlying hardware, a world of new usage models opens up that reduce costs, increase management efficiency, strengthen security, while making your server infrastructure more resilient in the event of a disaster. |
| Intelligent Performance | Delivers up to 2.25x performance improvement within a power envelope similar to previous processors. |
| Intel® Turbo Boost Technology | Delivers performance on demand, letting processors operate above the rated frequency to speed specific workloads and reduce power consumption during low utilization periods. |
| Intel® QuickPath Technology | The old Front Side Bus (FSB) has been replaced with QuickPath Interconnect (QPI). Where FSB was rated in MHz, QPI is rated in GIGA-TRANSFERS per second (GT/s). The integrated memory controller speeds traffic between processors and I/O controllers for bandwidth intensive applications, delivering up to 3.5x the bandwidth for data-intensive applications. |
| Intel® Speedstep Technology | Enables very high performance while also meeting the power-conservation needs by switching both voltage and frequency in tandem between high and low levels in response to processor load. |
| Intel® Hyper-Threading Technology | Boosts performance for parallel, multi-threaded applications. |
| Larger memory capacity | Up to 24GB DDR3 memory supports higher performance for data-intensive applications. |
| Shared L3 cache | Boosts performance while reducing traffic to the processor cores. |
| Flexible Virtualization | Enhances virtualization performance by up to 2.1x. |
| Hardware Assist | Boosts virtualization performance by allowing the OS more direct access to the hardware. |
| Intel® VT FlexMigration | Enables seamless migration of running applications among current and future Intel® processor-based servers. |
| Intel® VT FlexPriority | Improves virtualization performance by allowing guest OSs to read and change task priorities without VMM intervention. |
| Extended Page Tables (EPT) | Provide better performance by reducing the overhead caused by page-table utilization of virtual machines. |
| Chipset | Enables directly assignable I/O to Virtual Machines, helping speed data movement and enhancing performance. |
| Network | Delivers up to 2x throughput improvement with extensive hardware assists to I/O devices. |
*Standard motherboards scale up to 32GB RAM. Inform us if you prefer the 96GB motherboard when you place your order.
*Intel®, Intel® Logo, Intel® Core®, Intel® Inside®, Intel® Inside® Logo, Xeon®, and Xeon® Inside® are trademarks of Intel® Corporation in the U.S. and other countries.
.




